Nano-vitamin C: A promising candidate for therapeutic applications##!2022 | Bedhiafi T, Idoudi S, et al. | Biomed Pharmacother. 2022;158:114093. ##!http://doi.org/10.1016/j.biopha.2022.114093
Harnessing Escherichia coli’s Native Machinery for Detection of Vitamin C (Ascorbate) Deficiency##!2022 | Piorino F, Styczynski MP. | ACS Synth Biol. 2022;11(11):3592-3600. ##!http://doi.org/10.1021/acssynbio.2c00335
Dietary Administration of Engineered Nano-selenium and Vitamin C Ameliorates Immune Response, Nutritional Physiology, Oxidative Stress, and Resistance Against Aeromonas hydrophila in Nile Tilapia (Oreochromis niloticus)##!2022 | Rathore SS, Hanumappa SM, et al. | Biol Trace Elem Res. Published online November 14, 2022. ##!http://doi.org/10.1007/s12011-022-03473-3
Case Report: Vitamin C combined with multiple micronutrient deficiencies is associated with pulmonary arterial hypertension in children with autistic spectrum disorder##!2022 | Sakamornchai W, Dumrongwongsiri O, et al. | Front Nutr. 2022;9:928026. ##!http://doi.org/10.3389/fnut.2022.928026
Ascorbate Is a Primary Antioxidant in Mammals##!2022 | Fujii J, Osaki T, et al. | Molecules. 2022;27(19):6187. ##!http://doi.org/10.3390/molecules27196187
Scurvy in A Malnourished Child: Atypical Imaging Findings##!2022 | Biswas S, Miller S, et al. | J Radiol Case Rep. 2022;16(9):11-15. ##!http://doi.org/10.3941/jrcr.v16i9.4545
Bias against Vitamin C in Mainstream Medicine: Examples from Trials of Vitamin C for Infections##!2022 | Hemilä H, Chalker E. | Life (Basel). 2022;12(1):62. ##!http://doi.org/10.3390/life12010062
Vitamin C Deficiency##!2022 | Maxfield L, Crane JS. | In: StatPearls. StatPearls Publishing; 2022. ##!http://www.ncbi.nlm.nih.gov/books/NBK493187/
Discrepancies in global vitamin C recommendations: a review of RDA criteria and underlying health perspectives##!2021 | Carr AC, Lykkesfeldt J. | Critical Reviews in Food Science and Nutrition. 2021;61(5):742-755. ##!http://doi.org/10.1080/10408398.2020.1744513
The Long History of Vitamin C: From Prevention of the Common Cold to Potential Aid in the Treatment of COVID-19##!2020 | Cerullo G, Negro M, et al. | Front Immunol. 2020;11:574029. ##!http://doi.org/10.3389/fimmu.2020.574029
Two Faces of Vitamin C—Antioxidative and Pro-Oxidative Agent##!2020 | Kaźmierczak-Barańska J, Boguszewska K, et al. | Nutrients. 2020;12(5):1501. ##!http://doi.org/10.3390/nu12051501
Symposium on Vitamin C##!2017 | Carr AC. | Antioxidants (Basel). 2017;6(4):94. ##!http://doi.org/10.3390/antiox6040094
Vitamin C and Immune Function##!2017 | Carr AC, Maggini S. | Nutrients. 2017;9(11):1211. ##!http://doi.org/10.3390/nu9111211
The Roles of Vitamin C in Skin Health##!2017 | Pullar JM, Carr AC, et al. | Nutrients. 2017;9(8):866. ##!http://doi.org/10.3390/nu9080866
Regulation of Vitamin C Homeostasis during Deficiency##!2013 | Lindblad M, Tveden-Nyborg P, et al. | Nutrients. 2013;5(8):2860-2879. ##!http://doi.org/10.3390/nu5082860
Is vitamin C supplementation beneficial? Lessons learned from randomised controlled trials##!2010 | Lykkesfeldt J, Poulsen HE. | British Journal of Nutrition. 2010;103(9):1251-1259. ##!http://doi.org/10.1017/S0007114509993229
Mortality in Randomized Trials of Antioxidant Supplements for Primary and Secondary Prevention: Systematic Review and Meta-analysis##!2007 | Bjelakovic G, Nikolova D, et al. | JAMA. 2007;297(8):842-857. ##!http://doi.org/10.1001/jama.297.8.842
Regulation of vitamin C transport##!2005 | Wilson JX. | Annu Rev Nutr. 2005;25:105-125. ##!http://doi.org/10.1146/annurev.nutr.25.050304.092647
Functional rescue of vitamin C synthesis deficiency in human cells using adenoviral-based expression of murine l-gulono-γ-lactone oxidase##!2004 | Ha MN, Graham FL, et al. | Genomics. 2004;83(3):482-492. ##!http://doi.org/10.1016/j.ygeno.2003.08.018
Relation between plasma ascorbic acid and mortality in men and women in EPIC-Norfolk prospective study: a prospective population study. European Prospective Investigation into Cancer and Nutrition##!2001 | Khaw KT, Bingham S, et al. | Lancet. 2001;357(9257):657-663. ##!http://doi.org/10.1016/s0140-6736(00)04128-3
The Origin of the 42-Year Stonewall of Vitamin C##!1991 | Landwehr R. | Journal of Orthomolecular Medicine. 1991;6(2):99-103. ##!https://isom.ca/wp-content/uploads/2020/01/JOM_1991_06_2_08_The_Origin_of_the_42-year_Stonewall_of_Vitamin_C.pdf
Renal Failure Secondary to Massive Infusion of Vitamin C##!1984 | McAllister CJ, Scowden EB, et al. | JAMA. 1984;252(13):1684. ##!http://doi.org/10.1001/jama.1984.03350130016019
Fifty Years of Research on Ascorbate and the Genetics of Scurvy: From a Better Flavored Beer To Homo Sapiens Ascorbicus##!1984 | Stone, Irwin. | Published online 1984. ##!https://isom.ca/wp-content/uploads/2020/01/JOM_1984_13_4_09_Fifty_Years_of_Research_on_Ascorbate_and_the_Genetics-.pdf
The Method of Determining Proper Doses of Vitamin C for the Treatment of Disease by Titrating to Bowel Tolerance##!1981 | Cathcart R. | Journal of Orthomolecular Psychiatry. 1981;10(2):125-132.
Eight Decades of Scurvy: The Case History of a Misleading Dietary Hypothesis##!1979 | Stone I. | Published online 1979. ##!https://isom.ca/wp-content/uploads/2020/01/JOM_1979_08_2_01_Eight_Decades_of_Scurvy_The_Case_History-.pdf
Symptomectomy: A chat with Robert Cathcart, M.D.##!1978 | Luberoff BJ, Cathcart R. | ChemTech. 1978;8(2):65-128. ##!https://www.mv.helsinki.fi/home/hemila/CP/Luberoff_1978_ch.pdf
On the Genetic Etiology of Scurvy##!1966 | Stone I. | Acta geneticae medicae et gemellologiae: twin research. 1966;15(4):345-350. ##!http://doi.org/10.1017/S1120962300014931
Missing Step in Man, Monkey and Guinea Pig required for the Biosynthesis of L-Ascorbic Acid | Nature##!1957 | BURNS JJ. | Nature. 1957;180(4585):553-553. ##!http://doi.org/10.1038/180553a0
Massive doses of vitamin C and the virus diseases##!1951 | Klenner FR. | South Med Surg. 1951;113(4):101-107.
Vitamin C and Immunity##!1949 | Bourne GH. | British Journal of Nutrition. 1949;2(4):341-347. ##!http://doi.org/10.1079/BJN19480063
VITAMIN C, ASCORBIC ACID | Physiological Reviews##!1938 | VITAMIN C, ASCORBIC ACID | Physiological Reviews. | ##!Published April 1, 1938. https://journals.physiology.org/doi/abs/10.1152/physrev.1936.16.2.238?journalCode=physrev
Unlocking another door to nature’s secrets—Vitamin C##!1934 | Waugh WA. | J Chem Educ. 1934;11(2):69. ##!http://doi.org/10.1021/ed011p69
Hexuronic Acid as the Antiscorbutic Factor##!1932 | Zilva SS. | Nature. Published online June 24, 1932:932.
The chemical nature of vitamin C##!1932 | Svirbely JL, Szent-Györgyi A. | Biochem J. 1932;26(3):865-870. ##!https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1260981/
The Preparation and Storage of Vitamin C Concentrates From Lemon Juice##!1931 | Smith FL, King CG. | Journal of Biological Chemistry. 1931;94(2):491-496. ##!http://doi.org/10.1016/S0021-9258(18)76420-X
The antiscorbutic fraction of lemon juice. VIII##!1929 | Zilva SS. | Biochem J. 1929;23(6):1199-1205. ##!https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1254281/
Clinical Guide to the Use of Vitamin C: The Clinical Experiences of Frederick R. Klenner, M.D. Abbreviated, Sumarized and Annotated by Lendon H. Smith, M.D.##!Klenner F, Smith L. | ##!https://vitaminc.co.nz/pdf/CLINICAL-GUIDE-TO-THE-USE-OF-VITAMIN-C-FREDERICK-KLENNER-MD.pdf
Vitamin C: Fact Sheet for Health Professionals##!Vitamin C: Fact Sheet for Health Professionals. | ##!https://ods.od.nih.gov/factsheets/VitaminC-HealthProfessional/
The Healing Factor##!Stone I. |
Primal Panacea##!Levy T. |
How to Live Longer and Feel Better##!Pauling L. |